Philadelphia, Pennsylvania H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
18,652
Average Salary
$103,143
Total Employers
2,603
Top Job Titles in Philadelphia
| Job Title | Filings | Avg Salary |
|---|---|---|
| SENIOR CONSULTANT | 1,122 | $93,303 |
| MANAGER | 689 | $123,951 |
| SOFTWARE DEVELOPER | 550 | $97,511 |
| POSTDOCTORAL RESEARCHER | 333 | $63,200 |
| CONSULTANT | 325 | $82,349 |
| RESEARCH ASSOCIATE | 324 | $68,153 |
| SOFTWARE ENGINEER | 271 | $96,818 |
| SENIOR SYSTEMS ANALYST JC60 |
Top Employers in Philadelphia
| Employer | Filings | Avg Salary |
|---|---|---|
| DELOITTE CONSULTING LLP | 2,394 | $103,198 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 1,605 | $92,267 |
| COMCAST CABLE COMMUNICATIONS, LLC | 1,526 | $113,444 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 722 | $94,734 |
| ERNST & YOUNG U.S. LLP | 696 | $126,642 |
| ACCENTURE LLP |