Phoenix, Arizona H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
22,654
Average Salary
$103,718
Total Employers
3,406
Top Job Titles in Phoenix
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 1,797 | $93,073 |
| SOFTWARE DEVELOPER | 1,240 | $96,052 |
| SENIOR ENGINEER | 794 | $143,661 |
| ARCHITECT | 662 | $78,881 |
| ENGINEER | 425 | $116,724 |
| MANAGER JC50 | 424 | $92,989 |
| SENIOR SOFTWARE ENGINEER | 394 | $110,263 |
| SENIOR SYSTEMS ANALYST JC60 |
Top Employers in Phoenix
| Employer | Filings | Avg Salary |
|---|---|---|
| AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY, INC. | 2,163 | $138,661 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,501 | $90,092 |
| TATA CONSULTANCY SERVICES LIMITED | 1,205 | $81,206 |
| INFOSYS LIMITED | 1,009 | $81,791 |
| ASM AMERICA INC. | 612 | $102,150 |
| INTRAEDGE, INC. |