Piscataway, New Jersey H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
6,018
Average Salary
$102,604
Total Employers
1,217
Top Job Titles in Piscataway
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 776 | $101,673 |
| SOFTWARE ENGINEER | 375 | $99,221 |
| ASSISTANT PROFESSOR | 113 | $121,957 |
| BUSINESS ANALYST | 91 | $91,947 |
| JAVA DEVELOPER | 78 | $100,033 |
| POST-DOCTORAL ASSOCIATE | 67 | $58,453 |
| IT PROJECT MANAGER | 58 | $89,273 |
Top Employers in Piscataway
| Employer | Filings | Avg Salary |
|---|---|---|
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | 388 | $87,962 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 158 | $111,158 |
| SYNECHRON, INC. | 154 | $104,315 |
| VERIZON DATA SERVICES LLC | 147 | $134,928 |
| SYNECHRON INC | 136 | $110,723 |
| APPCO PHARMA LLC |