Pittsburgh, Pennsylvania H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
16,737
Average Salary
$104,636
Total Employers
2,190
Top Job Titles in Pittsburgh
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 1,484 | $94,611 |
| SOFTWARE ENGINEER | 842 | $111,270 |
| SENIOR SOFTWARE DEVELOPER | 615 | $94,788 |
| POSTDOCTORAL ASSOCIATE | 380 | $57,617 |
| ASSISTANT PROFESSOR | 327 | $118,020 |
| SENIOR SOFTWARE ENGINEER | 217 | $117,989 |
| ARCHITECT | 184 | $78,485 |
Top Employers in Pittsburgh
| Employer | Filings | Avg Salary |
|---|---|---|
| UNIVERSITY OF PITTSBURGH | 1,589 | $81,613 |
| CGI TECHNOLOGIES AND SOLUTIONS INC. | 787 | $107,824 |
| CARNEGIE MELLON UNIVERSITY | 648 | $89,654 |
| TATA CONSULTANCY SERVICES LIMITED | 596 | $79,195 |
| MASTECH DIGITAL TECHNOLOGIES, INC. | 582 | $89,521 |
| GOOGLE LLC |