Pleasanton, California H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
9,709
Average Salary
$136,694
Total Employers
1,585
Top Job Titles in Pleasanton
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 391 | $130,372 |
| SOFTWARE ENGINEER | 374 | $127,876 |
| MANAGER JC50 | 213 | $122,936 |
| SENIOR SOFTWARE ENGINEER | 145 | $160,846 |
| SENIOR SYSTEMS ANALYST JC60 | 135 | $102,318 |
| ARCHITECT | 91 | $113,073 |
| DEVELOPER USER INTERFACE | 76 | $88,697 |
Top Employers in Pleasanton
| Employer | Filings | Avg Salary |
|---|---|---|
| WORKDAY, INC. | 1,267 | $148,920 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 670 | $124,594 |
| SAFEWAY INC. | 560 | $177,080 |
| TATA CONSULTANCY SERVICES LIMITED | 307 | $105,079 |
| ACCENTURE LLP | 300 | $126,068 |
| NISUM TECHNOLOGIES INC. |