Princeton, New Jersey H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
11,300
Average Salary
$106,993
Total Employers
1,592
Top Job Titles in Princeton
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 1,025 | $94,994 |
| SOFTWARE ENGINEER | 632 | $94,081 |
| POSTDOCTORAL RESEARCH ASSOCIATE | 446 | $62,631 |
| ASSOCIATE RESEARCH SCHOLAR | 182 | $71,349 |
| SENIOR SOFTWARE ENGINEER | 172 | $134,765 |
| BUSINESS ANALYST | 99 | $88,434 |
| ASSISTANT PROFESSOR | 96 | $136,741 |
Top Employers in Princeton
| Employer | Filings | Avg Salary |
|---|---|---|
| THE TRUSTEES OF PRINCETON UNIVERSITY | 1,081 | $79,529 |
| BRISTOL-MYERS SQUIBB COMPANY | 382 | $146,758 |
| ZS ASSOCIATES, INC. | 339 | $161,518 |
| EDUCATIONAL TESTING SERVICE | 265 | $118,752 |
| BLOOMBERG L.P. | 238 | $131,555 |
| ACCENTURE LLP |