Providence, Rhode Island H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
1,752
Average Salary
$121,127
Total Employers
362
Top Job Titles in Providence
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 48 | $95,049 |
| PHYSICIAN (HOSPITALIST) | 35 | $217,486 |
| TECHNOLOGY ANALYST - US | 29 | $65,263 |
| TECHNOLOGY LEAD - US | 27 | $65,581 |
| SOFTWARE ENGINEER | 22 | $112,910 |
| ANESTHESIOLOGIST | 17 | $383,496 |
| CONSULTANT - US | 14 | $65,562 |
Top Employers in Providence
| Employer | Filings | Avg Salary |
|---|---|---|
| BROWN UNIVERSITY | 337 | $88,599 |
| INFOSYS LIMITED | 139 | $78,716 |
| LIFESPAN PHYSICIAN GROUP INC. | 99 | $244,123 |
| NTT DATA SERVICES, LLC | 82 | $97,499 |
| RHODE ISLAND HOSPITAL | 65 | $82,660 |
| THE PROVIDENCE COMMUNITY HEALTH CENTERS, INC. |