Richardson, Texas H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
14,888
Average Salary
$102,595
Total Employers
2,155
Top Job Titles in Richardson
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 1,004 | $96,778 |
| TECHNOLOGY LEAD - US | 686 | $74,322 |
| SOFTWARE ENGINEER | 596 | $98,514 |
| CONSULTANT - US | 301 | $74,266 |
| LEAD CONSULTANT - US | 250 | $106,304 |
| PROJECT MANAGER - US | 236 | $104,906 |
| TECHNOLOGY ARCHITECT - US | 236 | $99,704 |
Top Employers in Richardson
| Employer | Filings | Avg Salary |
|---|---|---|
| INFOSYS LIMITED | 3,860 | $91,880 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 567 | $96,774 |
| CISCO SYSTEMS, INC. | 526 | $114,814 |
| GOLDMAN SACHS BANK USA | 472 | $121,050 |
| TATA CONSULTANCY SERVICES LIMITED | 388 | $88,446 |
| HEALTH CARE SERVICE CORPORATION |