Richfield, Minnesota H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
2,927
Average Salary
$104,774
Total Employers
385
Top Job Titles in Richfield
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 177 | $109,608 |
| ARCHITECT | 171 | $74,553 |
| SOFTWARE DEVELOPER | 140 | $96,407 |
| SOFTWARE ENGINEER II | 88 | $123,816 |
| SENIOR SOFTWARE ENGINEER | 81 | $141,419 |
| LEAD ENGINEER | 80 | $102,132 |
| COMPUTER SYSTEMS ANALYST 3 | 57 | $101,180 |
Top Employers in Richfield
| Employer | Filings | Avg Salary |
|---|---|---|
| BEST BUY CO., INC. | 700 | $136,545 |
| ACCENTURE LLP | 437 | $97,711 |
| WIPRO LIMITED | 281 | $80,253 |
| U.S. BANK NATIONAL ASSOCIATION | 279 | $115,257 |
| TATA CONSULTANCY SERVICES LIMITED | 271 | $76,948 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP |