Richmond, Virginia H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
9,760
Average Salary
$101,910
Total Employers
1,781
Top Job Titles in Richmond
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 840 | $97,397 |
| SOFTWARE ENGINEER | 406 | $97,802 |
| DATA ENGINEER | 181 | $94,374 |
| SENIOR DATA ANALYST | 180 | $82,481 |
| DATA ANALYST | 175 | $84,745 |
| JAVA DEVELOPER | 171 | $98,290 |
| MANAGER JC50 | 168 | $98,219 |
| SENIOR SOFTWARE ENGINEER |
Top Employers in Richmond
| Employer | Filings | Avg Salary |
|---|---|---|
| CAPITAL ONE SERVICES, LLC | 1,017 | $102,583 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 576 | $92,854 |
| VIRGINIA COMMONWEALTH UNIVERSITY | 385 | $68,930 |
| UST GLOBAL INC | 327 | $97,937 |
| ANTHEM, INC. | 250 | $102,499 |
| ELEVANCE HEALTH, INC. |