Rochester, Minnesota H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
2,709
Average Salary
$99,495
Total Employers
188
Top Job Titles in Rochester
| Job Title | Filings | Avg Salary |
|---|---|---|
| CLINICAL RESIDENT | 428 | $74,426 |
| RESEARCH FELLOW | 335 | $57,925 |
| RESEARCH ASSOCIATE | 245 | $70,979 |
| SOFTWARE DEVELOPER | 104 | $93,795 |
| RESEARCH TECHNOLOGIST | 104 | $53,921 |
| MENTAL HEALTH PROGRAM MANAGER | 51 | $39,970 |
| SENIOR RESEARCH TECHNOLOGIST | 40 | $64,611 |
Top Employers in Rochester
| Employer | Filings | Avg Salary |
|---|---|---|
| MAYO CLINIC | 1,923 | $104,540 |
| CITIUSTECH INC. | 179 | $91,941 |
| INTERNATIONAL QUALITY HOMECARE CORPORATION | 160 | $44,916 |
| IBM CORPORATION | 39 | $110,573 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 28 | $99,219 |
| WESTERN DIGITAL TECHNOLOGIES, INC. |