Sacramento, California H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
4,365
Average Salary
$110,497
Total Employers
1,121
Top Job Titles in Sacramento
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 465 | $109,159 |
| SOFTWARE ENGINEER | 142 | $109,843 |
| ASSISTANT PROFESSOR | 107 | $116,532 |
| MANAGER | 70 | $139,566 |
| SENIOR SOFTWARE ENGINEER | 56 | $125,727 |
| SENIOR CONSULTANT | 55 | $109,105 |
| PROJECT DELIVERY SPECIALIST | 52 | $111,937 |
Top Employers in Sacramento
| Employer | Filings | Avg Salary |
|---|---|---|
| DELOITTE CONSULTING LLP | 316 | $120,541 |
| SIEMENS MOBILITY, INC. | 137 | $109,795 |
| UNIVERSITY OF CALIFORNIA, DAVIS | 125 | $159,152 |
| CALIFORNIA STATE UNIVERSITY, SACRAMENTO | 119 | $91,875 |
| ACCENTURE LLP | 111 | $113,075 |
| CALIFORNIA DEPARTMENT OF TRANSPORTATION |