San Francisco, California H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
73,701
Average Salary
$158,063
Total Employers
8,002
Top Job Titles in San Francisco
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 7,173 | $162,799 |
| SENIOR SOFTWARE ENGINEER | 2,828 | $178,782 |
| DATA SCIENTIST | 969 | $149,032 |
| ASSOCIATE | 844 | $156,139 |
| PRODUCT MANAGER | 801 | $164,307 |
| SOFTWARE ENGINEERING SMTS | 729 | $186,847 |
| STAFF SOFTWARE ENGINEER | 709 | $208,879 |
Top Employers in San Francisco
| Employer | Filings | Avg Salary |
|---|---|---|
| SALESFORCE, INC. | 2,685 | $205,863 |
| SALESFORCE.COM, INC. | 2,255 | $159,069 |
| GOOGLE LLC | 2,245 | $170,785 |
| ERNST & YOUNG U.S. LLP | 2,186 | $139,710 |
| UBER TECHNOLOGIES, INC. | 2,157 | $167,917 |
| UNIVERSITY OF CALIFORNIA, SAN FRANCISCO |