Seattle, Washington H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
79,581
Average Salary
$143,707
Total Employers
3,928
Top Job Titles in Seattle
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPMENT ENGINEER II | 7,215 | $151,057 |
| SOFTWARE ENGINEER | 5,665 | $162,920 |
| SOFTWARE DEVELOPMENT ENGINEER I | 4,933 | $121,305 |
| SOFTWARE DEVELOPMENT ENGINEER III | 1,933 | $174,394 |
| SOFTWARE DEVELOPMENT ENGINEER | 1,386 | $147,317 |
| MANAGER III, SOFTWARE DEVELOPMENT | 1,347 | $184,002 |
| BUSINESS INTELLIGENCE ENGINEER II | 1,165 | $120,083 |
Top Employers in Seattle
| Employer | Filings | Avg Salary |
|---|---|---|
| AMAZON.COM SERVICES LLC | 29,146 | $142,886 |
| AMAZON WEB SERVICES, INC. | 5,069 | $135,488 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | 4,127 | $144,739 |
| GOOGLE LLC | 2,647 | $157,551 |
| EXPEDIA, INC. | 1,724 | $139,700 |
| AMAZON.COM SERVICES, INC. |