Smithfield, Rhode Island H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
1,121
Average Salary
$107,035
Total Employers
209
Top Job Titles in Smithfield
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 174 | $106,044 |
| SENIOR SOFTWARE ENGINEER/DEVELOPER | 79 | $98,460 |
| PRINCIPAL SOFTWARE ENGINEER/DEVELOPER | 64 | $118,184 |
| SENIOR SOFTWARE DEVELOPER | 44 | $106,457 |
| SOFTWARE ENGINEER | 42 | $94,958 |
| SENIOR FULL STACK ENGINEER | 23 | $109,002 |
| DIRECTOR, ARCHITECTURE | 18 | $136,180 |
Top Employers in Smithfield
| Employer | Filings | Avg Salary |
|---|---|---|
| FIDELITY TECHNOLOGY GROUP, LLC | 250 | $111,044 |
| COMPUNNEL SOFTWARE GROUP, INC | 89 | $114,640 |
| FIDELITY TECHNOLOGY GROUP, LLC D/B/A FIDELITY INVESTMENTS | 60 | $129,180 |
| INFOSYS LIMITED | 50 | $80,046 |
| FIDELITY BROKERAGE SERVICES LLC | 41 | $103,831 |
| MASTECH DIGITAL TECHNOLOGIES, INC. |