St. Louis, Missouri H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
8,052
Average Salary
$103,766
Total Employers
1,586
Top Job Titles in St. Louis
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 415 | $89,566 |
| STAFF SCIENTIST | 331 | $62,201 |
| ASSISTANT PROFESSOR | 229 | $173,094 |
| POSTDOCTORAL RESEARCH ASSOCIATE | 218 | $58,711 |
| SOFTWARE ENGINEER | 170 | $87,853 |
| INSTRUCTOR | 113 | $130,568 |
| MANAGER JC50 | 96 | $91,565 |
Top Employers in St. Louis
| Employer | Filings | Avg Salary |
|---|---|---|
| WASHINGTON UNIVERSITY | 1,226 | $86,535 |
| EQUIFAX INC. | 295 | $110,465 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 294 | $87,236 |
| SSM HEALTH CARE GROUP | 167 | $218,945 |
| BAYER U.S. LLC | 155 | $135,275 |
| ERNST & YOUNG U.S. LLP |