St. Paul, Minnesota H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
1,241
Average Salary
$104,599
Total Employers
361
Top Job Titles in St. Paul
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 44 | $101,006 |
| SOFTWARE DEVELOPER | 38 | $97,821 |
| ASSISTANT PROFESSOR | 36 | $95,376 |
| POSTDOCTORAL ASSOCIATE | 33 | $56,975 |
| RESEARCHER 5 | 25 | $63,034 |
| TEACHER | 19 | $57,486 |
| RESEARCHER 6 | 19 | $71,716 |
| COMPUTER SYSTEMS ANALYST 3 |
Top Employers in St. Paul
| Employer | Filings | Avg Salary |
|---|---|---|
| UNIVERSITY OF MINNESOTA | 146 | $66,219 |
| BOSTON SCIENTIFIC CORPORATION | 70 | $106,202 |
| ACCENTURE LLP | 68 | $99,401 |
| 3M COMPANY | 47 | $155,768 |
| ST. JUDE MEDICAL, CARDIOLOGY DIVISION, INC. | 38 | $101,207 |
| ECOLAB USA INC. |