Suwanee, Georgia H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
1,856
Average Salary
$103,908
Total Employers
579
Top Job Titles in Suwanee
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 223 | $94,617 |
| SOFTWARE ENGINEER | 104 | $104,462 |
| SENIOR SOFTWARE ENGINEER | 30 | $114,146 |
| SR. SOFTWARE ENGINEER | 23 | $106,795 |
| SOFTWARE ARCHITECT | 19 | $115,761 |
| DATA ENGINEER | 18 | $96,079 |
| SALESFORCE DEVELOPER | 16 | $85,494 |
Top Employers in Suwanee
| Employer | Filings | Avg Salary |
|---|---|---|
| SMARTSOFT INTERNATIONAL INC. | 126 | $91,013 |
| HISENSE USA CORPORATION | 71 | $72,482 |
| SUNLIGHT TECHNOLOGIES INC | 52 | $89,880 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 50 | $102,578 |
| INFOSMART TECHNOLOGIES, INC. | 49 | $85,097 |
| SERENITY INFOTECH INC. |