Tuscaloosa, Alabama H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
397
Average Salary
$106,755
Total Employers
48
Top Job Titles in Tuscaloosa
| Job Title | Filings | Avg Salary |
|---|---|---|
| ASSISTANT PROFESSOR | 105 | $89,457 |
| INSTRUCTOR | 23 | $53,414 |
| POSTDOCTORAL RESEARCHER | 13 | $55,785 |
| HOSPITALIST PHYSICIAN | 12 | $299,960 |
| POST-DOCTORAL RESEARCHER | 12 | $49,487 |
| HOSPITALIST | 10 | $302,640 |
| ASSISTANT RESEARCH PROFESSIONAL | 6 | $82,942 |
Top Employers in Tuscaloosa
| Employer | Filings | Avg Salary |
|---|---|---|
| THE UNIVERSITY OF ALABAMA | 292 | $82,788 |
| CAPSTONE HEALTH SERVICES FOUNDATION | 23 | $277,823 |
| COGENT HEALTHCARE OF DECATUR, PLLC | 6 | $447,200 |
| SWJ TECHNOLOGY, LLC | 6 | $76,794 |
| PHIFER INCORPORATED | 5 | $147,446 |
| WHATLEY HEALTH SERVICES, INC. |