Waltham, Massachusetts H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
5,450
Average Salary
$117,918
Total Employers
979
Top Job Titles in Waltham
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE ENGINEER | 147 | $114,828 |
| SENIOR SOFTWARE ENGINEER | 107 | $128,518 |
| SOFTWARE DEVELOPER | 73 | $100,811 |
| ASSISTANT PROFESSOR | 48 | $130,779 |
| MEMBER TECHNICAL STAFF, SOFTWARE | 47 | $141,526 |
| PRODUCT SOFTWARE ENGINEER III | 46 | $132,426 |
| STATISTICIAN | 43 | $84,944 |
Top Employers in Waltham
| Employer | Filings | Avg Salary |
|---|---|---|
| MCKINSEY & COMPANY, INC. UNITED STATES | 256 | $132,936 |
| NATIONAL GRID USA SERVICE COMPANY, INC. | 128 | $132,556 |
| NETAPP, INC. | 123 | $152,152 |
| BRANDEIS UNIVERSITY | 115 | $82,407 |
| CIMPRESS USA INCORPORATED | 109 | $132,943 |
| TATA CONSULTANCY SERVICES LIMITED |