Washington, District of Columbia H-1B Salaries
H-1B Visa Salary Data & Employment Trends
Total Filings
14,106
Average Salary
$114,651
Total Employers
3,299
Top Job Titles in Washington
| Job Title | Filings | Avg Salary |
|---|---|---|
| SOFTWARE DEVELOPER | 683 | $106,635 |
| SOFTWARE ENGINEER | 341 | $116,649 |
| ASSOCIATE | 300 | $190,460 |
| SECONDARY TEACHER | 204 | $68,444 |
| SENIOR ASSOCIATE | 159 | $136,050 |
| TEACHER | 147 | $64,868 |
| ECONOMIST | 131 | $164,690 |
| ELEMENTARY TEACHER |
Top Employers in Washington
| Employer | Filings | Avg Salary |
|---|---|---|
| DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 545 | $66,967 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 517 | $110,946 |
| ERNST & YOUNG U.S. LLP | 330 | $133,289 |
| CHILDREN'S NATIONAL MEDICAL CENTER | 316 | $105,033 |
| GEORGETOWN UNIVERSITY | 293 | $87,533 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC |